:
Description
FEATURES
Provides protection to the frame from roost, rocks and the rider™s boots
Enhanced grip with its textured surface
Abrasion and impact resistant
Slim protection. Doesn™t interfere with rider™s boots
Durable and resistant
Quick and easy to install. All hardware included
Keeps the frame looking like new
Sold as a pair
Periodic removal and cleaning advised
PARTS INCLUDED
1 pair of Frame Protectors
1 mounting kit with all components for easy assembly
Fits:
Husqvarna
FC250 2016 -2018
FC350 2016 -2018
FC450 2016 -2018
FE250 2016 -2018
FE350 2016 -2018
FE450 2016 -2018
FE501 2016 -2018
FS450 2016 -2018
FX350 2017 -2018
FX450 2017 -2018
TC125 2016 -2018
TC250 2017 -2021
TE125 2016
TE150 2018
TE250 2016 -2018
TE300 2016 -2018
TX125 2017 -2018
TX300 2017 -2018
KTM
125 SX 2016 -2018
150 SX 2016 -2018
250 SX 2011 -2016
250 SXF 2016 -2018
250 XC 2016 -2018
250 XCF 2016 -2018
300 XC 2016 -2018
350 SXF 2016 -2018
350 XCF 2016 -2018
450 SXF 2016 -2018
450 XCF 2016 -2018
Provides protection to the frame from roost, rocks and the rider™s boots
Enhanced grip with its textured surface
Abrasion and impact resistant
Slim protection. Doesn™t interfere with rider™s boots
Durable and resistant
Quick and easy to install. All hardware included
Keeps the frame looking like new
Sold as a pair
Periodic removal and cleaning advised
PARTS INCLUDED
1 pair of Frame Protectors
1 mounting kit with all components for easy assembly
Fits:
Husqvarna
FC250 2016 -2018
FC350 2016 -2018
FC450 2016 -2018
FE250 2016 -2018
FE350 2016 -2018
FE450 2016 -2018
FE501 2016 -2018
FS450 2016 -2018
FX350 2017 -2018
FX450 2017 -2018
TC125 2016 -2018
TC250 2017 -2021
TE125 2016
TE150 2018
TE250 2016 -2018
TE300 2016 -2018
TX125 2017 -2018
TX300 2017 -2018
KTM
125 SX 2016 -2018
150 SX 2016 -2018
250 SX 2011 -2016
250 SXF 2016 -2018
250 XC 2016 -2018
250 XCF 2016 -2018
300 XC 2016 -2018
350 SXF 2016 -2018
350 XCF 2016 -2018
450 SXF 2016 -2018
450 XCF 2016 -2018
[storeify-formbuilder-10443]